<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CtCameraEye.com</title>
	<atom:link href="http://www.ctcameraeye.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ctcameraeye.com</link>
	<description>A photoblog covering topics in photography, weather, firefighting, and travel.</description>
	<lastBuildDate>Mon, 29 Apr 2013 21:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laser Rainbow over New Haven</title>
		<link>http://www.ctcameraeye.com/?p=5384</link>
		<comments>http://www.ctcameraeye.com/?p=5384#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:26:41 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5384</guid>
		<description><![CDATA[For four days last week New Haven celebrated it&#8217;s 375th Birthday with something special. How about a Laser Show from East Rock state Park? From about 8:30pm till 2am Wednesday thru Saturday last week the city was treated to a great light show, visible from all over the city. Hope you got a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>For four days last week New Haven celebrated it&#8217;s 375th Birthday with something special. How about a Laser Show from East Rock state Park?</p>
<p>From about 8:30pm till 2am Wednesday thru Saturday last week the city was treated to a great light show, visible from all over the city.</p>
<p>Hope you got a chance to see it! It might not be astrophotogrpahy, but it&#8217;s close!</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/04/nh-tall-rainbow.jpg" rel="lightbox[5384]"><img class="aligncenter size-full wp-image-5385" title="nh tall rainbow" src="http://www.ctcameraeye.com/wp-content/uploads/2013/04/nh-tall-rainbow.jpg" alt="" width="354" height="547" /></a></p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/04/nh-rainbow-wide.jpg" rel="lightbox[5384]"><img class="aligncenter size-full wp-image-5386" title="nh rainbow wide" src="http://www.ctcameraeye.com/wp-content/uploads/2013/04/nh-rainbow-wide.jpg" alt="" width="504" height="288" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husky Blue over Hartford</title>
		<link>http://www.ctcameraeye.com/?p=5376</link>
		<comments>http://www.ctcameraeye.com/?p=5376#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:49:22 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5376</guid>
		<description><![CDATA[I was driving inot work this morning when I saw a blueish cast over the center of Hartford. As I got closer I noticed that the Travelers Tower had a ring of blue high power lights just below it&#8217;s aircraft warning lights. A wonderful tribute to winning UCONN Huskies Girls Basketball Team on winning their [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving inot work this morning when I saw a blueish cast over the center of Hartford. As I got closer I noticed that the Travelers Tower had a ring of blue high power lights just below it&#8217;s aircraft warning lights.</p>
<p>A wonderful tribute to winning UCONN Huskies Girls Basketball Team on winning their championship!</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/04/travelers-blue.jpg" rel="lightbox[5376]"><img class="aligncenter size-full wp-image-5377" title="travelers blue" src="http://www.ctcameraeye.com/wp-content/uploads/2013/04/travelers-blue.jpg" alt="" width="502" height="317" /></a></p>
<p>As I was pulling into work I  noticed the Aetna tower also lit up in their blue and white light tribute to the team!</p>
<p>If &#8220;I&#8221; ever wanted a tribute, this would be the way to do it! My favorite color is blue.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/04/aetna-blue.jpg" rel="lightbox[5376]"><img class="aligncenter size-full wp-image-5379" title="aetna blue" src="http://www.ctcameraeye.com/wp-content/uploads/2013/04/aetna-blue.jpg" alt="" width="504" height="332" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanStarrs Comet close to Andromeda Galaxy</title>
		<link>http://www.ctcameraeye.com/?p=5371</link>
		<comments>http://www.ctcameraeye.com/?p=5371#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:01:44 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5371</guid>
		<description><![CDATA[April 3rd was a cold windy night to go out and do some astro imaging. Not the spring shooting conditions that we were hoping for. Never the less it was one of the few chance to get comet Panstarrs passing by our closest galaxy. Here is a shot of them together setting quickly in the northestern [...]]]></description>
			<content:encoded><![CDATA[<p>April 3rd was a cold windy night to go out and do some astro imaging. Not the spring shooting conditions that we were hoping for.</p>
<p>Never the less it was one of the few chance to get comet Panstarrs passing by our closest galaxy.</p>
<p>Here is a shot of them together setting quickly in the northestern sky just before 8:41pm. I wish they would have been a little higher to knock out some of the light pollution on the horizon.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/04/web-panstarrs-m31.jpg" rel="lightbox[5371]"><img class="aligncenter size-full wp-image-5372" title="web-panstarrs m31" src="http://www.ctcameraeye.com/wp-content/uploads/2013/04/web-panstarrs-m31.jpg" alt="" width="462" height="575" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANSTARRS the Easter Eve Comet</title>
		<link>http://www.ctcameraeye.com/?p=5364</link>
		<comments>http://www.ctcameraeye.com/?p=5364#comments</comments>
		<pubDate>Sun, 31 Mar 2013 11:54:20 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5364</guid>
		<description><![CDATA[It was a great spring evening to see if I could capture Comet PANSTARRS again. Much dimmer, about a mag 4.6 close to the horizon, and moving much more north. I found it at about 8:10, after the sun had now set at 7:10pm finding it in my set of binos. Here is a shot of [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great spring evening to see if I could capture Comet PANSTARRS again.</p>
<p>Much dimmer, about a mag 4.6 close to the horizon, and moving much more north.</p>
<p>I found it at about 8:10, after the sun had now set at 7:10pm finding it in my set of binos.</p>
<p>Here is a shot of it at 8:30pm just as it was setting, and the sky was at its darkest.</p>
<p>A real nice Easter Eve treat!</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/03/panstarrs-easter-comet.jpg" rel="lightbox[5364]"><img class="aligncenter size-full wp-image-5365" title="panstarrs easter comet" src="http://www.ctcameraeye.com/wp-content/uploads/2013/03/panstarrs-easter-comet.jpg" alt="" width="492" height="802" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet still visible in Connecticut</title>
		<link>http://www.ctcameraeye.com/?p=5355</link>
		<comments>http://www.ctcameraeye.com/?p=5355#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:23:00 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5355</guid>
		<description><![CDATA[Comet PANSTARRS is still visible to us here in Connecticut. It&#8217;s to bad most people do not even know about it. It&#8217;s not a &#8220;GREAT&#8221; comet but it was a little fun comet to chase for a week or so. So, here are the last comet images I will get of this passerby of earth. [...]]]></description>
			<content:encoded><![CDATA[<p>Comet PANSTARRS is still visible to us here in Connecticut. It&#8217;s to bad most people do not even know about it.</p>
<p>It&#8217;s not a &#8220;GREAT&#8221; comet but it was a little fun comet to chase for a week or so.</p>
<p>So, here are the last comet images I will get of this passerby of earth. Tough to get, low on the horizon, long exsposures&#8230;and a lot of luck.</p>
<p>It&#8217;s really to bad people don&#8217;t look at Connecticut Skies!</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/03/web-final-comet-PANNSTARRS.jpg" rel="lightbox[5355]"><img class="aligncenter size-full wp-image-5356" title="web-final comet PANNSTARRS" src="http://www.ctcameraeye.com/wp-content/uploads/2013/03/web-final-comet-PANNSTARRS.jpg" alt="" width="521" height="363" /></a></p>
<p>Here is a black and white inverted image of the comet showing its structure a little better.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/03/comet-invert.jpg" rel="lightbox[5355]"><img class="aligncenter size-full wp-image-5360" title="comet invert" src="http://www.ctcameraeye.com/wp-content/uploads/2013/03/comet-invert.jpg" alt="" width="524" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet now visible in Connecticut</title>
		<link>http://www.ctcameraeye.com/?p=5342</link>
		<comments>http://www.ctcameraeye.com/?p=5342#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:46:55 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5342</guid>
		<description><![CDATA[After much hoopla Comet Pan-STARRS has made its showing in the west. Just barley visible about 30 minutes after the sun has set, this comet is nothing what it was hyped up to be. I found this mag 2.0 visitor to our planet yesterday. First with a pair of binoculars, then with a longer exposure with [...]]]></description>
			<content:encoded><![CDATA[<p>After much hoopla Comet Pan-STARRS has made its showing in the west. Just barley visible about 30 minutes after the sun has set, this comet is nothing what it was hyped up to be.</p>
<p>I found this mag 2.0 visitor to our planet yesterday. First with a pair of binoculars, then with a longer exposure with my camera, and then finally naked eye before it dissapeared into the low clouds.</p>
<p>Here are several images I managed to capture with the few minutes I had before it set.</p>
<p>It&#8217;s still around for about a week or so. Get out, look west for a fuzzy star about 30 minutes after sunset. That&#8217;s Pan-STARRS!</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/03/web-PANSTARRS-BEST.jpg" rel="lightbox[5342]"><img class="aligncenter size-full wp-image-5343" title="web-PANSTARRS BEST" src="http://www.ctcameraeye.com/wp-content/uploads/2013/03/web-PANSTARRS-BEST.jpg" alt="" width="494" height="706" /></a></p>
<p>Here is the comet just below the cresent moon showing its earthshine above the town of East Hampton, Ct. The object in the foreground that look like the Washington Monument is actually a obelisk on a hilltop cemetery pointing the way to the comet. A perfect vantage point.</p>
<p>The picture below is a close up of the comet just above the clouds.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/03/comet-panstarrs-web.jpg" rel="lightbox[5342]"><img class="aligncenter size-full wp-image-5345" title="comet-panstarrs-web" src="http://www.ctcameraeye.com/wp-content/uploads/2013/03/comet-panstarrs-web.jpg" alt="" width="511" height="312" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut&#8217;s climatic coast</title>
		<link>http://www.ctcameraeye.com/?p=5337</link>
		<comments>http://www.ctcameraeye.com/?p=5337#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:21:24 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5337</guid>
		<description><![CDATA[Milford, Connecticut has always had a history of severe weather visiting their town. February 27, 2013 was no different. A winter storm was skirting our state, leaving most of the state wet, but not frozen. The coast was no different. Except for the 60 mph wind gust blowing towards the shore. Except for the high [...]]]></description>
			<content:encoded><![CDATA[<p>Milford, Connecticut has always had a history of severe weather visiting their town. February 27, 2013 was no different.</p>
<p>A winter storm was skirting our state, leaving most of the state wet, but not frozen. The coast was no different. Except for the 60 mph wind gust blowing towards the shore. Except for the high tide reaching it&#8217;s maximun at the same time. Except for the recent full moon, giving the tides an astromonical influence. What did that leave parts of Long Island sound? Wet! Really wet!</p>
<p>For several hours there was moderate flooding inland and some minor damage. For storm chasers such as myself, it ment a great photo op.</p>
<p>Here&#8217;s a shot of some of the 12 foot waves crashing into seawalls just off the Boulevard in Milford, sending the water over 20 feet high constantly. Fighting the wind and the driven water was almost unbearable.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/02/milford-waves.jpg" rel="lightbox[5337]"><img class="aligncenter size-full wp-image-5338" title="milford waves" src="http://www.ctcameraeye.com/wp-content/uploads/2013/02/milford-waves.jpg" alt="" width="513" height="346" /></a></p>
<p>Here is another picture from today in Bridgeport on the beach. The high tide and the force of the water pushed tons of sand from the beach onto roads in the beach park area as you can see with these park benches.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/02/Bridgeport-beach.jpg" rel="lightbox[5337]"><img class="aligncenter size-full wp-image-5339" title="Bridgeport beach" src="http://www.ctcameraeye.com/wp-content/uploads/2013/02/Bridgeport-beach.jpg" alt="" width="504" height="342" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day for the sleigh</title>
		<link>http://www.ctcameraeye.com/?p=5330</link>
		<comments>http://www.ctcameraeye.com/?p=5330#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:07:43 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5330</guid>
		<description><![CDATA[Even though it&#8217;s New England, here in Connecticut sleigh riding has not been that common lately.  I was more than happy to see some iconic images of sleigh riding today at the Lyman Orchards Winterfest in Middlefield, Connecticut. Hundreds of people came out to the event to experience, dog sled rides, sleigh rides, ice carving, and [...]]]></description>
			<content:encoded><![CDATA[<p>Even though it&#8217;s New England, here in Connecticut sleigh riding has not been that common lately.  I was more than happy to see some iconic images of sleigh riding today at the Lyman Orchards Winterfest in Middlefield, Connecticut. Hundreds of people came out to the event to experience, dog sled rides, sleigh rides, ice carving, and great food. I am glad I got several nice images of a New England tradition.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/02/t-and-j.jpg" rel="lightbox[5330]"><img class="aligncenter size-full wp-image-5331" title="t and j" src="http://www.ctcameraeye.com/wp-content/uploads/2013/02/t-and-j.jpg" alt="" width="403" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Hill Park sunrise</title>
		<link>http://www.ctcameraeye.com/?p=5322</link>
		<comments>http://www.ctcameraeye.com/?p=5322#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:09:53 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5322</guid>
		<description><![CDATA[Had a chance to be on top of Walnut Hill Park at sunrise this morning. I was rewarded with the sun cutting through dense fog that settled over the city.]]></description>
			<content:encoded><![CDATA[<p>Had a chance to be on top of Walnut Hill Park at sunrise this morning.</p>
<p>I was rewarded with the sun cutting through dense fog that settled over the city.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/02/walnut-hill-sunrise.jpg" rel="lightbox[5322]"><img class="aligncenter size-full wp-image-5323" title="walnut hill sunrise" src="http://www.ctcameraeye.com/wp-content/uploads/2013/02/walnut-hill-sunrise.jpg" alt="" width="453" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the other side of the blizzard</title>
		<link>http://www.ctcameraeye.com/?p=5312</link>
		<comments>http://www.ctcameraeye.com/?p=5312#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:19:22 +0000</pubDate>
		<dc:creator>CtCameraEye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctcameraeye.com/?p=5312</guid>
		<description><![CDATA[We made it through to the other sideof the blizzard in pretty good shape. No power outages here in our neighborhood! At the end of it all we got 34 inches of snow, with drifts up to 6 feet in places. It took a mere 10 hours, of snowblowing, shoveling, and roof raking to finally [...]]]></description>
			<content:encoded><![CDATA[<p>We made it through to the other sideof the blizzard in pretty good shape. No power outages here in our neighborhood!</p>
<p>At the end of it all we got 34 inches of snow, with drifts up to 6 feet in places.</p>
<p>It took a mere 10 hours, of snowblowing, shoveling, and roof raking to finally take a break and relax for awhile.</p>
<p>Here&#8217;s a shot of me starting off Saturday afternoon on my 210 foot driveway.</p>
<p><a href="http://www.ctcameraeye.com/wp-content/uploads/2013/02/long-driveway1.jpg" rel="lightbox[5312]"><img class="aligncenter size-full wp-image-5314" title="long driveway" src="http://www.ctcameraeye.com/wp-content/uploads/2013/02/long-driveway1.jpg" alt="" width="510" height="374" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctcameraeye.com/?feed=rss2&#038;p=5312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
